Investor Relations
Stock Information
Stock Information
| Total number of shares authorized to be issued | 34,000,000 shares (As of September 30, 2025) |
|---|---|
| Total number of issued shares | 10,330,469 shares (As of September 30, 2025) |
Shareholder Information
| Securities code | 7060 |
|---|---|
| Stock Listings | Standard Market |
| Fiscal year | From April 1 to March 31 of the following year |
| Ordinary General Meeting of Shareholders | During June every year |
| Record date | March 31 of each year |
| Standards for dividends of surplus | September 30 and March 31 of each year |
| Number of Shares per Trading Unit | 100 shares |
| Shareholder registry administrator | 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation |
| Place of business handling | 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division |
| Postal delivery destinations and contact number | P.O. Box No. 29, Shin-Tokyo Post Office Tokyo 137-8081, Japan Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division Phone: 0120-232-711 (toll-free) |
| Agency office | Mitsubishi UFJ Trust and Banking Corporation Head Office and Branches |
| Publication method | Electronic public notices are made. Publication: https://geechs.com/ir/notice/ If electronic public notices are not possible due to unavoidable circumstances, they will be posted in the Nikkei Shimbun. |
| Benefits to shareholders | There are no items to report. |
Stock Price Information
Link to the Yahoo stock page.
Click here to view the company’s stock price information.