Investor Relations
Stock Information
Stock Information
| Total number of shares authorized to be issued | 34,000,000 shares (As of June 30, 2025) |
|---|---|
| Total number of issued shares | 10,330,469 shares (As of June 30, 2025) |
Shareholder Information
| Securities code | 7060 |
|---|---|
| Stock Listings | Standard Market |
| Fiscal year | From April 1 to March 31 of the following year |
| Ordinary General Meeting of Shareholders | During June every year |
| Record date | March 31 of each year |
| Standards for dividends of surplus | September 30 and March 31 of each year |
| Number of Shares per Trading Unit | 100 shares |
| Shareholder registry administrator | Mizuho Trust & Banking Co., Ltd. 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Place of business handling | 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo Mizuho Trust & Banking Co., Ltd. Securities Agency Department, Head Office |
| Postal delivery destinations and contact number | 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507, Japan Mizuho Trust & Banking Co., Ltd., Securities Agency Department Phone: 0120-288-324 (toll-free) |
| Agency office | Mizuho Trust & Banking Co., Ltd. Head Office and Branches |
| Publication method | Electronic public notices are made. Publication: https://geechs.com/ir/notice/ If electronic public notices are not possible due to unavoidable circumstances, they will be posted in the Nikkei Shimbun. |
| Benefits to shareholders | There are no items to report. |
Stock Price Information
Link to the Yahoo stock page.
Click here to view the company’s stock price information.