Investor Relations
IR Calendar
2024
November 8, 2024 | Q2 FY 3/25 financial results announcement |
---|---|
August 9, 2024 | Q1 FY 3/25 financial results announcement |
May 10, 2024 | Announcement of full-year FY 3/24 financial results |
February 9, 2024 | Q3 FY 3/24 financial results announcement |
2023
November 10, 2023 | Q2 FY 3/24 financial results announcement |
---|---|
August 10, 2023 | Q1 FY 3/24 financial results announcement |
May 12, 2023 | Announcement of full-year FY 3/23 financial results |
February 14, 2023 | Q3 FY 3/23 financial results announcement |
2022
November 10, 2022 | Q2 FY 3/23 financial results announcement |
---|---|
August 9, 2022 | Q1 FY 3/23 financial results announcement |
June 24, 2022 | Ordinary General Meeting of Shareholders |
May 13, 2022 | Announcement of full-year FY 3/22 financial results | February 10, 2022 | Q3 FY 3/22 financial results announcement |
2021
November 11, 2021 | Q2 FY 3/22 financial results announcement |
---|---|
August 6, 2021 | Q1 FY 3/22 financial results announcement |
June 24, 2021 | Ordinary General Meeting of Shareholders |
May 14, 2021 | Announcement of full-year FY 3/21 financial results |
February 10, 2021 | Q3 FY 3/21 financial results announcement |
2020
November 12, 2020 | Q2 FY 3/21 financial results announcement |
---|---|
August 7, 2020 | Q1 FY 3/21 financial results announcement |
June 25, 2020 | Ordinary General Meeting of Shareholders |
May 21, 2020 | Announcement of full-year FY 3/20 financial results |
February 13, 2020 | Q3 FY 3/20 financial results announcement |
2019
November 13, 2019 | Q2 FY 3/20 financial results announcement |
---|---|
August 9, 2019 | Q1 FY 3/20 financial results announcement |
June 27, 2019 | Ordinary General Meeting of Shareholders |
May 14, 2019 | Announcement of full-year FY 3/19 financial results |